Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
US | EUR | UK | CM* |
---|---|---|---|
6 | 39 | 5.5 | 25 |
7 | 40 | 7 | 26 |
8 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
10 | 43 | 9 | 28 |
11 | 44 | 9.5 | 28.5 |
12 | 45 | 10.5 | 29.5 |
13 | 46 | 11.5 | 30 |
14 | 47 | 12 | 30.5 |
15 | 48 | 13 | 31 |
16 | 49 | 14 | 32 |
17 | 50 | 14.5 | 32.5 |
US | EUR | UK | CM* |
---|---|---|---|
2 | 35 | 2.5 | 22.5 |
3 | 36 | 3.5 | 23 |
4 | 37 | 4.5 | 24 |
5 | 38 | 5 | 24.5 |
6 | 39 | 5.5 | 25 |
7 | 40 | 7 | 26 |
8 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
10 | 43 | 9 | 28 |
11 | 44 | 9.5 | 28.5 |
12 | 45 | 10.5 | 29 |
13 | 46 | 11.5 | 30 |
14 | 47 | 12 | 30.5 |
15 | 48 | 13 | 31 |
16 | 49 | 14 | 32 |
17 | 50 | 14.5 | 32.5 |
Birkenstock Arizona Birko-Floor Soft
Birkenstock Tokio II Suede Leather
Birkenstock Arizona Birko-Flor Soft Footbed
US | EUR | UK | CM* |
---|---|---|---|
3 | 34 | 2 | 22 |
4 | 35 | 2.5 | 22.5 |
5 | 36 | 3.5 | 23 |
6 | 37 | 4.5 | 24 |
7 | 38 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
9 | 40 | 7 | 26 |
10 | 41 | 7.5 | 26.5 |
11 | 42 | 8 | 27 |
12 | 43 | 9 | 28 |
US | EUR | UK | CM* |
---|---|---|---|
4 | 35 | 2.5 | 22.5 |
5 | 36 | 3.5 | 23 |
6 | 37 | 4.5 | 24 |
7 | 38 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
9 | 40 | 7 | 26 |
10 | 41 | 7.5 | 26.5 |
11 | 42 | 8 | 27 |
12 | 43 | 9 | 28 |
13 | 44 | 9.5 | 28.5 |
14 | 45 | 10.5 | 29 |
15 | 46 | 11.5 | 30 |
16 | 47 | 12 | 30.5 |
17 | 48 | 13 | 31 |
18 | 49 | 14 | 32 |
19 | 50 | 14.5 | 32.5 |
Birkenstock Boston Birko-Flor Soft
Birkenstock Arizona Birko-Floor Soft
Birkenstock Tokio II Suede Leather
EUR | UK | CM* | US Women | US Men |
---|---|---|---|---|
35 | 2.5 | 22.5 | 4-4.5 | 2-2.5 |
36 | 3.5 | 23 | 5-5.5 | 3-3.5 |
37 | 4.5 | 24 | 6-6.5 | 4-4.5 |
38 | 5 | 24.5 | 7-7.5 | 5-5.5 |
39 | 5.5 | 25 | 8-8.5 | 6-6.5 |
40 | 7 | 26 | 9-9.5 | 7-7.5 |
41 | 7.5 | 26.5 | 10-10.5 | 8-8.5 |
42 | 8 | 27 | 11-11.5 | 9-9.5 |
43 | 9 | 28 | 12-12.5 | 10-10.5 |
44 | 9.5 | 28.5 | 13-13.5 | 11-11.5 |
45 | 10.5 | 29 | 14-14.5 | 12-12.5 |
46 | 11.5 | 30 | 15-15.5 | 13-13.5 |
47 | 12 | 30.5 | 16-16.5 | 14-14.5 |
48 | 13 | 31 | 17-17.5 | 15-15.5 |
49 | 14 | 32 | 18-18.5 | 16-16.5 |
50 | 14.5 | 32.5 | 19-19.5 | 17-17.5 |
Birkenstock Boston Soft Footbed Velvet Leather
Birkenstock Boston SFB VL
Birkenstock Boston Soft Footbed Velvet Leather
Are you one of those supporters of proven silhouettes and perfect manufacturing? Then hold on tight, because not many brands at Footshop are dated back to the 18th century. Birkenstock, the German brand, has been in the field of orthopedic shoes for almost 200 years, until American Margot Fraiser was so carried away with their comfort in the 60s that she decided to expand the production to San Francisco, and the shoes have become a phenomenon. Open shoes with cork soles have quickly become very popular and success followed along. Give in the benefits of these slippers and sandals and treat your feet with our selection.