Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
US | EUR | UK | CM |
---|---|---|---|
3.5 | 35.5 | 3 | 21.5 |
4 | 36 | 3.5 | 22 |
4.5 | 36.5 | 4 | 22.4 |
5 | 37.5 | 4.5 | 22.8 |
5.5 | 38 | 5 | 23.2 |
6 | 38.5 | 5.5 | 23.7 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6 | 24.5 |
7.5 | 40.5 | 6.5 | 25 |
8 | 41 | 7 | 25.4 |
8.5 | 42 | 7.5 | 25.8 |
9 | 42.5 | 8 | 26.2 |
9.5 | 43 | 8.5 | 26.7 |
10 | 44 | 9 | 27.1 |
10.5 | 44.5 | 9.5 | 27.5 |
11 | 45 | 10 | 27.9 |
11.5 | 45.5 | 10.5 | 28.3 |
12 | 46 | 11 | 28.8 |
12.5 | 47 | 11.5 | 29.2 |
13 | 47.5 | 12 | 29.6 |
13.5 | 48 | 12.5 | 30 |
14 | 48.5 | 13 | 30.5 |
15 | 49.5 | 14 | 31.3 |
16 | 50.5 | 15 | 32.3 |
17 | 51.5 | 16 | 33 |
18 | 52.5 | 17 | 33.9 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XS | 80-88 | 65-73 | 80-88 | 170-183 |
S | 88-96 | 73-81 | 88-96 | 170-183 |
S-T | 88-96 | 73-81 | 88-96 | 183-196 |
M | 96-104 | 81-89 | 96-104 | 170-183 |
M-T | 96-104 | 81-89 | 96-104 | 183-196 |
L | 104-112 | 89-97 | 104-112 | 170-183 |
L-T | 104-112 | 89-97 | 104-112 | 183-196 |
XL | 112-124 | 97-109 | 112-120 | 170-183 |
XL-T | 112-124 | 97-109 | 112-120 | 183-196 |
XXL | 124-136 | 109-121 | 120-128 | 170-183 |
XXL-T | 124-136 | 109-121 | 120-128 | 183-196 |
XXXL | 136-148 | 121-133 | 128-136 | 170-183 |
XXXL-T | 136-148 | 121-133 | 128-136 | 183-196 |
XXXXL | 148-160 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 148-160 | 133-145 | 136-148 | 183-196 |
Size | Inner thigh | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XS | < 82.5 | < 73 | 80-88 | 170-183 |
S | 82.5 | 73-81 | 88-96 | 170-183 |
S-T | 87.5 | 73-81 | 88-96 | 183-196 |
M | 83 | 81-89 | 96-104 | 170-183 |
M-T | 88 | 81-89 | 96-104 | 183-196 |
L | 83.5 | 89-97 | 104-112 | 170-183 |
L-T | 88.5 | 89-97 | 104-112 | 183-196 |
XL | 84 | 97-109 | 112-120 | 170-183 |
XL-T | 89 | 97-109 | 112-120 | 183-196 |
XXL | 84.5 | 109-121 | 120-128 | 170-183 |
XXL-T | 89.5 | 109-121 | 120-128 | 183-196 |
XXXL | 85 | 121-133 | 128-136 | 170-183 |
XXXL-T | 90 | 121-133 | 128-136 | 183-196 |
XXXXL | 85.5 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 90.5 | 133-145 | 136-148 | 183-196 |
1X-T | 118-128 | 114-124 | 104-114 | 173-183 |
2X | 128-138 | 124-134 | 114-124 | 163-173 |
2X-T | 128-138 | 124-134 | 114-124 | 173-183 |
3X | 138-148 | 134-144 | 124-134 | 163-173 |
3X-T | 138-148 | 134-144 | 124-134 | 173-183 |
Jordan Brooklyn Fleece Men's Pants
Jordan Sport Crossover Men's Dri-FIT Fleece Pants
Jordan Sport Jam Men's Warm Up Pants
Waist (cm) | Hips (cm) | Size |
---|---|---|
73 | 88 | XS |
73-81 | 88-96 | S |
81-89 | 96-104 | M |
89-97 | 104-112 | L |
97-109 | 112-120 | XL |
109-121 | 120-128 | XXL |
128-136 | 121-133 | XXXL |
Size | Waist (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
Jordan Mens Flight Cotton 3-Pack Trunk
Jordan Flight Cotton Core 3-Pack Boxer Brief
Jordan Flight Cotton Core 3-Pack Boxer Brief
US | EUR | UK | CM |
---|---|---|---|
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.4 |
6 | 36.5 | 3.5 | 22.9 |
6.5 | 37.5 | 4 | 23.3 |
7 | 38 | 4.5 | 23.7 |
7.5 | 38.5 | 5 | 24.1 |
8 | 39 | 5.5 | 24.5 |
8.5 | 40 | 6 | 25 |
9 | 40.5 | 6.5 | 25.4 |
9.5 | 41 | 7 | 25.8 |
10 | 42 | 7.5 | 26.2 |
10.5 | 42.5 | 8 | 26.7 |
11 | 43 | 8.5 | 27.1 |
11.5 | 44 | 9 | 27.5 |
12 | 44.5 | 9.5 | 27.9 |
12.5 | 45 | 10 | 28.4 |
13 | 45.5 | 10.5 | 30 |
14 | 47 | 11.5 | 30.5 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Size | Waist (cm) | Hips (cm) | Height |
---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 |
XXS-T | 54-60 | 78-84 | 173-183 |
XS | 60-67 | 84-91 | 163-173 |
XS-T | 60-67 | 84-91 | 173-183 |
S | 67-74 | 91 -98 | 163-173 |
S-T | 67-74 | 91 -98 | 173-183 |
M | 74-81 | 98-105 | 163-173 |
M-T | 74-81 | 98-105 | 173-183 |
L | 81-88 | 105-112 | 163-173 |
L-T | 81-88 | 105-112 | 173-183 |
XL | 88-98 | 112-120 | 163-173 |
XL-T | 88-98 | 112-120 | 173-183 |
XXL | 98-108 | 120-128 | 163-173 |
XXL-T | 98-108 | 120-128 | 173-183 |
1X | 104-114 | 118-128 | 163-173 |
1X-T | 104-114 | 118-128 | 173-183 |
2X | 114-124 | 128-138 | 163-173 |
2X-T | 114-124 | 128-138 | 173-183 |
3X | 124-134 | 138-148 | 163-173 |
3X-T | 124-134 | 138-148 | 173-183 |
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 |
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91 -98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 112-120 |
XXL | 114-124 | 98-108 | 120-128 |
US | EUR | UK | CM |
---|---|---|---|
1Y | 32 | 13.5 | 20 |
1.5Y | 33 | 1 | 20.5 |
2Y | 33.5 | 1.5 | 21 |
2.5Y | 34 | 2 | 21.5 |
3Y | 35 | 2.5 | 22 |
3.5Y | 35.5 | 3 | 22.5 |
4Y | 36 | 3.5 | 23 |
4.5Y | 36.5 | 4 | 23.5 |
5Y | 37.5 | 4.5 | 23.5 |
5.5Y | 38 | 5 | 24 |
6Y | 38.5 | 5.5 | 24 |
6.5Y | 39 | 6 | 24.5 |
7Y | 40 | 6 | 25 |
7.5Y | 40.5 | 6.5 | 25.5 |
8Y | 41 | 7 | 26 |
8.5Y | 42 | 7.5 | 26.5 |
9Y | 42.5 | 8 | 27 |
9.5Y | 43 | 8.5 | 27.5 |
10Y | 44 | 9 | 28 |
10.5Y | 44.5 | 9.5 | 28.5 |
US | EUR | UK | CM |
---|---|---|---|
0C | 15 | 0 | 8.3 |
1C | 16 | 0.5 | 9.1 |
1.5C | 16.5 | 1 | 9.5 |
2C | 17 | 1.5 | 10 |
2.5C | 18 | 2 | 10.4 |
3C | 18.5 | 2.5 | 10.8 |
3.5C | 19 | 3 | 11.2 |
4C | 19.5 | 3.5 | 11.6 |
4.5C | 20 | 4 | 12 |
5C | 21 | 4.5 | 12.5 |
5.5C | 21.5 | 5 | 13 |
6C | 22 | 5.5 | 13.3 |
6.5C | 22.5 | 6 | 13.8 |
7C | 23.5 | 6.5 | 14.2 |
7.5C | 24 | 7 | 14.6 |
8C | 25 | 7.5 | 15 |
8.5C | 25.5 | 8 | 15.5 |
9C | 26 | 8.5 | 15.9 |
9.5C | 26.5 | 9 | 16.3 |
10C | 27 | 9.5 | 16.7 |
10.5C | 27.5 | 10 | 17.2 |
11C | 28 | 10.5 | 17.6 |
11.5C | 28.5 | 11 | 18 |
12C | 29.5 | 11.5 | 18.4 |
12.5C | 30 | 12 | 18.8 |
13C | 31 | 12.5 | 19.3 |
13.5C | 31.5 | 13 | 19.7 |
Size | Height |
---|---|
2-3Y | 92-98 |
3-4Y | 98-104 |
5-6Y | 104-110 |
4-5Y | 110-116 |
6-7Y | 116-122 |
Size | Height |
---|---|
8-10Y | 128-140 |
10-12Y | 140-152 |
12-13Y | 152-158 |
13-15Y | 158-170 |
Size | Height |
---|---|
12M | 74-80 |
18M | 80-86 |
24M | 86-92 |
Size | Height |
---|---|
0-6 | 56-68 |
6-12 | 68-80 |
12-18 | 80-86 |
EUR | Size |
---|---|
23.5-27 | XXS-Y |
27-35 | XS-Y |
35-37.5 | S-Y |
37.5-40 | M-Y |
EUR | Size |
---|---|
- | 0-6M |
15 | 6M-12M |
16-18.5 | 12M-24M |
18.5-23.5 | 3-4.5Y |
EUR | UK | Size |
---|---|---|
34-38 | 2-5 | S |
38-42 | 5-8 | M |
42-46 | 8-11 | L |
46-50 | 11-14.5 | XL |
Size | Circumference |
---|---|
S/M | 55-58 |
M/L | 57-60 |
L/XL | 59-62 |
Circumference |
---|
57-60 |
A wide selection of unique shoes and apparel that bear the surname of the most famous basketball player of all time. Michael Jordan joined Nike nearly thirty years ago and Nike has already released dozens of models in hundreds of colors under his auspice.