Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
Size | Chest (cm) |
---|---|
S | 61 |
M | 63 |
L | 65 |
XL | 67 |
XXL | 69 |
XXXL | 71 |
Size | Chest (cm) |
---|---|
XXS | 49 |
XS | 51.5 |
S | 54.5 |
M | 57.5 |
L | 60.5 |
XL | 63.5 |
XXL | 66.5 |
XXXL | 69.5 |
Size | Chest (cm) | Waist (cm) | Length | Shoulders |
---|---|---|---|---|
XS | 55 | 55 | 66 | 55 |
S | 58 | 58 | 68 | 58 |
M | 61 | 61 | 70 | 61 |
L | 64 | 64 | 72 | 64 |
XL | 67 | 67 | 74 | 67 |
XXL | 70 | 70 | 76 | 70 |
XXXL | 73 | 73 | 78 | 73 |
Size | Chest (cm) | Waist (cm) | Length | Shoulders |
---|---|---|---|---|
XS | 59 | 51 | 62 | 55 |
S | 62 | 54 | 64 | 58 |
M | 65 | 57 | 66 | 61 |
L | 68 | 60 | 68 | 64 |
XL | 71 | 63 | 70 | 67 |
XXL | 74 | 66 | 72 | 70 |
XXXL | 77 | 69 | 74 | 73 |
Size | Length | Sleeve length | Chest width |
---|---|---|---|
S | 72 | 20 | 48 |
M | 74 | 21 | 52 |
L | 76 | 22 | 56 |
XL | 78 | 23 | 60 |
XXL | 80 | 24 | 64 |
Footshop Proud T-Shirt UNISEX
Footshop Surfing Concrete Waves T-Shirt UNISEX
Footshop Colouring Outside The Lines T-Shirt UNISEX
Size | Length | Sleeve length | Chest width |
---|---|---|---|
S | 66 | 67 | 64 |
M | 69 | 68 | 67 |
L | 72 | 69 | 70 |
XL | 75 | 70 | 73 |
XXL | 78 | 71 | 76 |
Footshop Proud Hoodie UNISEX
Footshop Bratislava Opening Hoodie UNISEX
Footshop Surfing Concrete Waves Hoodie UNISEX
US | EUR | UK |
---|---|---|
4-5.5 | 36-38 | 3.5-5 |
6.5-8.5 | 39-42 | 6-7.5 |
9.5-12 | 43-46 | 8.5-11 |
Footshop Basic But Not Basic Socks 3-Pack
Footshop Basic But Not Basic Socks 3-Pack
Footshop The Stripes Socks 3-Pack
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 53 | 69 | 22 |
M | 56 | 71 | 23 |
L | 59 | 74 | 24 |
XL | 62 | 77 | 25 |
XXL | 65 | 79 | 26 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 60 | 69 | 55 |
M | 64 | 71 | 57 |
L | 67 | 74 | 59 |
XL | 70 | 77 | 61 |
XXL | 74 | 79 | 63 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 57 | 67 | 55 |
M | 61 | 69 | 57 |
L | 64 | 73 | 59 |
XL | 67 | 75 | 61 |
XXL | 71 | 77 | 63 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 53 | 69 | 22 |
M | 56 | 71 | 23 |
L | 59 | 74 | 24 |
XL | 62 | 77 | 25 |
XXL | 65 | 79 | 26 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 60 | 69 | 55 |
M | 64 | 71 | 57 |
L | 67 | 74 | 59 |
XL | 70 | 77 | 61 |
XXL | 74 | 79 | 63 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 57 | 67 | 55 |
M | 61 | 69 | 57 |
L | 64 | 73 | 59 |
XL | 67 | 75 | 61 |
XXL | 71 | 77 | 63 |
Size | Waist (cm) | Inseam |
---|---|---|
S | 37 | 69 |
M | 40 | 71 |
L | 42 | 73 |
XL | 44 | 75 |
XXL | 48 | 77 |
US | EUR | UK | CM* |
---|---|---|---|
4 | 37 | 4 | 24 |
5 | 38 | 5 | 25 |
6 | 39 | 5.5 | 26 |
6.5 | 40 | 6.5 | 26.5 |
7 | 41 | 7.5 | 27 |
8 | 42 | 8 | 28 |
9 | 43 | 9 | 29 |
9.5 | 44 | 9.5 | 29.5 |
10 | 45 | 10.5 | 30 |
11 | 46 | 11 | 30.5 |
US | EUR | UK | CM* |
---|---|---|---|
3 | 34 2/3 | 2.5 | 21 |
3.5 | 35 1/3 | 3 | 21.6 |
4 | 36 | 3.5 | 22.1 |
4.5 | 36 2/3 | 4 | 22.5 |
5 | 37 1/3 | 4.5 | 22.9 |
5.5 | 38 | 5 | 23.3 |
6 | 38 2/3 | 5.5 | 23.8 |
6.5 | 39 1/3 | 6 | 24.2 |
7 | 40 | 6.5 | 24.6 |
7.5 | 40 2/3 | 7 | 25 |
8 | 41 1/3 | 7.5 | 25.5 |
8.5 | 42 | 8 | 25.9 |
9 | 42 2/3 | 8.5 | 26.3 |
9.5 | 43 1/3 | 9 | 26.7 |
10 | 44 | 9.5 | 27.1 |
10.5 | 44 2/3 | 10 | 27.6 |
11 | 45 1/3 | 10.5 | 28 |
11.5 | 46 | 11 | 28.4 |
12 | 46 2/3 | 11.5 | 28.8 |
12.5 | 47 1/3 | 12 | 29.3 |
13 | 48 | 12.5 | 29.7 |
13.5 | 48 2/3 | 13 | 30.1 |
14 | 49 1/3 | 13.5 | 30.5 |
14.5 | 50 | 14 | 31 |
15 | 50 2/3 | 14.5 | 31.4 |
16 | 51 1/3 | 15 | 32.2 |
17 | 52 2/3 | 16 | 33.9 |
18 | 53 1/3 | 17 | 34.8 |
19 | 54 2/3 | 18 | 35.6 |
US | EUR | UK | CM* |
---|---|---|---|
3.5 | 36 | 3-5 | 23 |
4 | 37 | 4 | 23.5 |
5 | 38 | 5 | 24 |
6 | 39 | 5.5 | 24.5 |
6.5 | 40 | 6.5 | 25 |
7 | 41 | 7.5 | 25.5 |
8 | 42 | 8 | 26.5 |
9 | 43 | 9 | 27 |
9.5 | 44 | 9.5 | 27.5 |
10 | 45 | 10.5 | 28.5 |
11 | 46 | 11 | 29 |
12 | 47 | 12 | 29.5 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 51 | 67 | 59 |
S | 53 | 69 | 61 |
M | 55 | 71 | 63 |
L | 57 | 73 | 65 |
XL | 59 | 75 | 67 |
XXL | 61 | 77 | 68 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 50 | 67 | 21 |
S | 53 | 69 | 22 |
M | 56 | 71 | 23 |
L | 59 | 74 | 24 |
XL | 62 | 77 | 25 |
XXL | 65 | 79 | 26 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 54 | 65 | 53 |
S | 58 | 67 | 55 |
M | 61 | 69 | 57 |
L | 64 | 72 | 59 |
XL | 67 | 75 | 61 |
XXL | 71 | 77 | 63 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 53 | 65 | 21 |
S | 56 | 67 | 22 |
M | 59 | 69 | 23 |
L | 62 | 71 | 24 |
XL | 65 | 74 | 25 |
XXL | 67 | 77 | 26 |
Walking Art By FTSHP T-Shirt UNISEX
Walking Art By FTSHP T-Shirt UNISEX
Walking Art By FTSHP T-Shirt UNISEX
Size | Waist (cm) | Hips (cm) | Inseam |
---|---|---|---|
28 | 40 | 54 | 102 |
30 | 42 | 56 | 104 |
32 | 44 | 58 | 107 |
34 | 46 | 60 | 107 |
36 | 48 | 62 | 107 |
38 | 50 | 64 | 109 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
S | 66 | 65 | 66 |
M | 68 | 67 | 67 |
L | 70 | 69 | 68 |
XL | 72 | 71 | 69 |
XXL | 74 | 73 | 70 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 50 | 68 | 21 |
S | 53 | 69 | 22 |
M | 57 | 71 | 23 |
L | 60 | 74 | 24 |
XL | 61 | 75 | 25 |
XXL | 64 | 79 | 26 |
FTSHP x Spiritual Gangster T-Shirt UNISEX
FTSHP x Spiritual Gangster T-Shirt UNISEX
FTSHP x Spiritual Gangster T-Shirt UNISEX
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 54 | 65 | 47 |
S | 58 | 67 | 49 |
M | 61 | 69 | 51 |
L | 64 | 72 | 53 |
XL | 67 | 75 | 55 |
XXL | 71 | 77 | 57 |
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 54 | 58 | 54 |
S | 57 | 60 | 56 |
M | 60 | 62 | 58 |
L | 63 | 64 | 60 |
XL | 66 | 66 | 62 |
XXL | 69 | 69 | 64 |
Size | Waist (cm) | Inseam |
---|---|---|
28 | 37 | 54 |
30 | 40 | 57 |
32 | 42 | 59 |
34 | 44 | 60 |
36 | 46 | 62 |
38 | 48 | 64 |
US | EUR | CM* |
---|---|---|
3.5 | 36 | 22.7 |
4 | 37 | 23.3 |
5 | 38 | 24 |
6 | 39 | 24.5 |
6.5 | 40 | 25.3 |
7 | 41 | 26 |
8 | 42 | 26.5 |
9 | 43 | 27.2 |
9.5 | 44 | 28 |
10 | 45 | 28.5 |
11 | 46 | 29 |
12 | 47 | 29.8 |
13 | 48 | 30.5 |
14 | 49 | 31.5 |
15 | 50 | 32 |
16 | 51 | 33.6 |
Size | Waist (cm) | Hips (cm) | Bust |
---|---|---|---|
XXS | 71-75 | 82-86 | 82-87 |
XS | 76-82 | 87-93 | 88-94 |
S | 83-90 | 94-101 | 95-102 |
M | 91-99 | 102-110 | 103-111 |
L | 30-109 | 111-119 | 112-121 |
XL | 110-121 | 120-128 | 122-132 |
XXL | 122-134 | 129-138 | 133-144 |
XXXL | 135-140 | 139-145 | 145-150 |
US | EUR | UK | CM* |
---|---|---|---|
3.5 | 35 | 2.5 | 21.8 |
4 | 35.5 | 3 | 22.1 |
4.5 | 36 | 3.5 | 22.5 |
5 | 37 | 4 | 22.9 |
5.5 | 37.5 | 4.5 | 23.3 |
6 | 38 | 5 | 23.7 |
6.5 | 38.5 | 5.5 | 24.1 |
7 | 39 | 6 | 24.6 |
7.5 | 40 | 6.5 | 25 |
8 | 40.5 | 7 | 25.4 |
8.5 | 41 | 7.5 | 25.8 |
9 | 42 | 8 | 26.2 |
9.5 | 42.5 | 8.5 | 26.7 |
10 | 43 | 9 | 27.1 |
10.5 | 44 | 9.5 | 27.5 |
11 | 44.5 | 10 | 27.9 |
11.5 | 45 | 10.5 | 28.4 |
12 | 46 | 11 | 28.8 |
12.5 | 46.5 | 11.5 | 29.2 |
13 | 47 | 12 | 29.6 |
13.5 | 47.5 | 12.5 | 30 |
14 | 48 | 13 | 30.5 |
14.5 | 49 | 13.5 | 30.9 |
15 | 50 | 14 | 31.3 |
FTSHP is an exclusive brand, born from the culture around Footshop. Beyond selling clothes, we felt the need to create something more — our own collections and collaborations with world-renowned brands like adidas and Pleasures, as well as deeply rooted local brands like Life is Porno.What started as an extension of Footshop’s culture has evolved into a brand that grows stronger every day.Remember the name: FTSHP