Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
US | EUR | UK | CM* |
---|---|---|---|
3.5 | 34 | 2.5 | 22.5 |
4 | 34.5 | 3 | 23 |
4.5 | 35 | 3.5 | 23.3 |
5 | 36 | 4 | 23.5 |
5.5 | 36.5 | 4.5 | 23.6 |
6 | 37.5 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 45.5 | 11 | 30 |
12.5 | 46 | 11.5 | 30.5 |
13 | 47 | 12 | 31 |
14 | 48.5 | 13 | 32 |
15 | 49.5 | 14 | 33 |
US | EUR | UK | CM* |
---|---|---|---|
3.5-5 | 34-36 | 2.5-4 | 22.5-23.5 |
5.5-7 | 37-39 | 4.5-6 | 24-25 |
7.5-9 | 40-42 | 6.5-8 | 25.5-27 |
10-11.5 | 43-45 | 9-10.5 | 28-29.5 |
12.5-13.5 | 46-48 | 11.5-12.5 | 30.5-31.5 |
Size | Size type | Circumference |
---|---|---|
XXS | OSFC | 52-54 |
XS | OSFY | 54-60 |
S/M | OSFW | 54-56 |
M/L | OSFM | 56-58 |
L/XL | OSFL | 58-60 |
US | EUR | UK | Size | JPN |
---|---|---|---|---|
2 1/2-4 | 34-36 | 2-3 1/2 | XS | - |
5-6 | 37-39 | 4 1/2-5 1/2 | S | 22-24 |
7-8 1/2 | 40-42 | 6 1/2-8 | M | 25-27 |
9-10 1/2 | 43-45 | 8 1/2-10 | L | 28-30 |
11 1/2-13 | 46-48 | 11-12 1/2 | XL | 30-31 |
13 1/2-15 | 49-51 | 13-14 1/2 | XXL | 32-33 |
16-17 1/2 | 52-54 | 15-17 | XXXL | 33-34 |
US | EUR | UK | CM* |
---|---|---|---|
3.5 | 34 | 2.5 | 22.5 |
4 | 34.5 | 3 | 23 |
4.5 | 35 | 3.5 | 23.3 |
5 | 36 | 4 | 23.5 |
5.5 | 36.5 | 4.5 | 23.6 |
6 | 37.5 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 45.5 | 11 | 30 |
12.5 | 46 | 11.5 | 30.5 |
13 | 47 | 12 | 31 |
13.5 | 48 | 12.5 | 31.5 |
14 | 48.5 | 13 | 32 |
14.5 | 49 | 13.5 | 32.5 |
15 | 50 | 14 | 33 |
Size | Waist (cm) | Hips (cm) | Bust |
---|---|---|---|
XXS | 71-75 | 82-86 | 82-87 |
XS | 76-82 | 87-93 | 88-94 |
S | 83-90 | 94-101 | 95-102 |
M | 91-99 | 102-110 | 103-111 |
L | 30-109 | 111-119 | 112-121 |
XL | 110-121 | 120-128 | 122-132 |
XXL | 122-134 | 129-138 | 133-144 |
XXXL | 135-140 | 139-145 | 145-150 |
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 68.58-73.66 | 81.28-86.36 |
S | 76.2-81.28 | 88.9-93.98 |
M | 81.28-88.9 | 93.98-101.6 |
L | 88.9-99.06 | 101.6-111.76 |
XL | 99.06-109.22 | 111.76-121.92 |
XXL | 109.22-119.38 | 121.92-129.54 |
XXXL | 121.92-134.62 | 129.54-142.24 |
Reebok Wide Leg Pants
Reebok Id Train Woven Pant
Reebok Classics Team Tradition Knit Cargo Pants UNISEX
US | EUR | UK | CM* |
---|---|---|---|
5 | 35 | 2.5 | 22 |
5.5 | 35.5 | 3 | 22.5 |
6 | 36 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 24 |
7.5 | 38 | 5 | 24.5 |
8 | 38.5 | 5.5 | 25 |
8.5 | 39 | 6 | 25.5 |
9 | 40 | 6.5 | 26 |
9.5 | 40.5 | 7 | 26.5 |
10 | 41 | 7.5 | 27 |
10.5 | 42 | 8 | 27.5 |
11 | 42.5 | 8.5 | 28 |
11.5 | 43 | 9 | 28.5 |
12 | 44 | 9.5 | 29 |
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
XXS | 57-60 | 82-85 | 26 |
XXS | 57-60 | 82-85 | 28 |
XS | 61-66 | 89-91 | 30 |
XS | 61-66 | 89-91 | 32 |
S | 67-72 | 92-97 | 34 |
S | 67-72 | 92-97 | 36 |
M | 73-78 | 98-103 | 38 |
M | 73-78 | 98-103 | 40 |
L | 79-85 | 104-110 | 42 |
L | 79-85 | 104-110 | 44 |
XL | 86-94 | 117-117 | 46 |
XL | 86-94 | 117-117 | 48 |
XXL | 94-104 | 118-125 | 50 |
XXL | 94-104 | 118-125 | 52 |
Size | Ready-made | Waist (cm) | Hips (cm) | Bust |
---|---|---|---|---|
XXS | 26-28 | 57-60 | 82-85 | 73-76 |
XS | 30-32 | 61-66 | 86-91 | 77-82 |
S | 34-36 | 67-72 | 92-97 | 83-88 |
M | 38-40 | 73-78 | 98-103 | 89-94 |
L | 42-44 | 79-85 | 104-110 | 95-101 |
XL | 46-48 | 86-94 | 111-117 | 102-109 |
XXL | 50-52 | 94-104 | 118-125 | 110-118 |
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
XXS | 26-28 | 57-60 | 82-85 |
XS | 30-32 | 61-66 | 86-91 |
S | 34-36 | 67-72 | 92-97 |
M | 38-40 | 73-78 | 98-103 |
L | 42-44 | 79-85 | 104-110 |
XL | 46-48 | 86-94 | 111-117 |
XXL | 50-52 | 94-104 | 118-125 |
Size | Waist (cm) | Hips (cm) | Bust |
---|---|---|---|
26-28 | 57-60 | 82-85 | 73-76 |
30-32 | 61-66 | 86-91 | 77-82 |
34-36 | 67-72 | 92-97 | 83-88 |
38-40 | 73-78 | 98-103 | 89-94 |
42-44 | 79-85 | 104-110 | 95-101 |
46-48 | 86-94 | 111-117 | 102-109 |
50-52 | 94-104 | 118-125 | 110-118 |
Size | Waist (cm) | Hips (cm) | Bust |
---|---|---|---|
26-28 | 57-60 | 82-85 | 73-76 |
30-32 | 61-66 | 86-91 | 77-82 |
34-36 | 67-72 | 92-97 | 83-88 |
38-40 | 73-78 | 98-103 | 89-94 |
42-44 | 79-85 | 104-110 | 95-101 |
46-48 | 86-94 | 111-117 | 102-109 |
50-52 | 94-104 | 118-125 | 110-118 |
Size | Ready-made | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
1X | 46-48 | 104-113 | 89-98 | 111-120 |
2X | 50-52 | 114-123 | 99-108 | 121-130 |
3X | 54-56 | 124-133 | 109-118 | 131-140 |
4X | 58-60 | 134-143 | 119-128 | 141-150 |
US | EUR | UK | CM* |
---|---|---|---|
0 | 15 | 0 | 6.5 |
1 | 16 | 0.5 | 7 |
1.5 | 16.5 | 1 | 7.5 |
2 | 17 | 1.5 | 8 |
2.5 | 18 | 2 | 8.5 |
3 | 18.5 | 2.5 | 9 |
3.5 | 19 | 3 | 9.5 |
4 | 19.5 | 3.5 | 10 |
4.5 | 20 | 4 | 10.5 |
5 | 21 | 4.5 | 11 |
5.5 | 21.5 | 5 | 11.5 |
6 | 22 | 5.5 | 12 |
6.5 | 22.5 | 6 | 12.5 |
7 | 23.5 | 6.5 | 13 |
7.5 | 24 | 7 | 13.5 |
8 | 24.5 | 7.5 | 14 |
8.5 | 25 | 8 | 14.5 |
9 | 25.5 | 8.5 | 15 |
9.5 | 26 | 9 | 15.5 |
10 | 26.5 | 9.5 | 16 |
10.5 | 27 | 10 | 16.5 |
11 | 27.5 | 10.5 | 17 |
11.5 | 28 | 11 | 17.5 |
Reebok was founded in 1895 in England. It's a dynamically developing brand. It supports a person's individuality not only in sports but also in everyday life.The goal of the brand is to offer shoes that fit customers perfectly, are comfortable and cater to their needs. The guarantee of customer satisfaction is modern technology, high quality materials, original colorways and increasingly honed cuts. It's important for the brand to enjoy your sporting experience and have fun during it.