Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
XS-S | 76-83 | 60-67 | 84-91 | 153-163 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
XXXL | 124-134 | 108-118 | 128-136 | 163-173 |
XXXL-T | 124-134 | 108-118 | 128-136 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Nike x CACT.US CORP Women's Pullover Crew Sweatshirt
Nike x NOCTA U NRG Running Jacket
Nike x YOON Women's Cardigan
Size | Waist (cm) | Hips (cm) | Height |
---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 |
XXS-T | 54-60 | 78-84 | 173-183 |
XXS-S | 54-60 | 78-84 | 153-173 |
XS | 60-67 | 84-91 | 163-173 |
XS-T | 60-67 | 84-91 | 173-183 |
XS-S | 60-67 | 84-91 | 153-163 |
S | 67-74 | 91 -98 | 163-173 |
S-T | 67-74 | 91 -98 | 173-183 |
S-S | 67-74 | 91 -98 | 153-173 |
M | 74-81 | 98-105 | 163-173 |
M-T | 74-81 | 98-105 | 173-183 |
M-S | 74-81 | 98-105 | 153-173 |
L | 81-88 | 105-112 | 163-173 |
L-T | 81-88 | 105-112 | 173-183 |
L-S | 81-88 | 105-112 | 153-173 |
XL | 88-98 | 112-120 | 163-173 |
XL-T | 88-98 | 112-120 | 173-183 |
XL-S | 88-98 | 112-120 | 153-173 |
XXL | 98-108 | 120-128 | 163-173 |
XXL-T | 98-108 | 120-128 | 173-183 |
XXL-S | 98-108 | 120-128 | 153-173 |
XXXL | 108-118 | 128-136 | 163-173 |
XXXL-T | 108-118 | 128-136 | 173-183 |
XXXL-S | 108-118 | 128-136 | 153-173 |
1X | 104-114 | 118-128 | 163-173 |
1X-T | 104-114 | 118-128 | 173-183 |
1X-S | 104-114 | 118-128 | 153-173 |
2X | 114-124 | 128-138 | 163-173 |
2X-T | 114-124 | 128-138 | 173-183 |
2X-S | 114-124 | 128-138 | 153-173 |
3X | 124-134 | 138-148 | 163-173 |
3X-T | 124-134 | 138-148 | 173-183 |
3X-S | 124-134 | 138-148 | 153-173 |
Nike x CACT.US CORP Women's Shorts
Nike ACG UV Hike Women's Pants
Nike ACG Smith Summit Men's Allover Print Cargo Pants
US | EUR | UK | CM |
---|---|---|---|
3.5 | 34 | 1 | 20.5 |
4 | 34.5 | 1.5 | 21 |
4.5 | 35 | 2 | 21.5 |
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
8.5 | 40 | 6 | 25.5 |
9 | 40.5 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 42 | 7.5 | 27 |
10.5 | 42.5 | 8 | 27.5 |
11 | 43 | 8.5 | 28 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
12.5 | 45 | 10 | 29.5 |
13 | 45.5 | 10.5 | 30 |
13.5 | 46 | 11 | 30.5 |
14 | 47 | 11.5 | 31 |
14.5 | 47.5 | 12 | 31.5 |
15 | 48 | 12.5 | 32 |
15.5 | 48.5 | 13 | 32.5 |
16 | 49 | 13.5 | 33 |
16.5 | 50 | 14 | 33.5 |
17 | 50.5 | 14.5 | 34 |
17.5 | 51 | 15 | 34.5 |
18 | 51.5 | 15.5 | 35 |
18.5 | 52 | 16 | 35.5 |
19 | 52.5 | 16.5 | 36 |
19.5 | 53 | 17 | 36.5 |
20 | 53.5 | 17.5 | 37 |
20.5 | 54 | 18 | 37.5 |
21 | 54.5 | 18.5 | 38 |
21.5 | 55 | 19 | 38.5 |
22 | 55.5 | 19.5 | 39 |
22.5 | 56 | 20 | 39.5 |
23 | 56.5 | 20.5 | 40 |
23.5 | 57 | 21 | 40.5 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Size | Waist (cm) | Hips (cm) | Height | Bust |
---|---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 | 70-76 |
XS | 60-67 | 84-91 | 163-173 | 76-83 |
XS-S | 60-67 | 84-91 | 153-163 | 76-83 |
S | 67-74 | 91 -98 | 163-173 | 83-90 |
M | 74-81 | 98-105 | 163-173 | 90-97 |
L | 81-88 | 105-112 | 163-173 | 97-104 |
XL | 88-98 | 112-120 | 163-173 | 104-114 |
XXL | 98-108 | 120-128 | 163-173 | 114-124 |
XXXL | 108-118 | 128-136 | 163-173 | 124-134 |
1X | 104-114 | 118-128 | 163-173 | 114-124 |
2X | 114-124 | 128-138 | 163-173 | 124-134 |
3X | 124-134 | 138-148 | 163-173 | 134-144 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 72-80 | 57-65 | 72-80 | 170-183 |
XS | 80-88 | 65-73 | 80-88 | 170-183 |
S | 88-96 | 73-81 | 88-96 | 170-183 |
S-T | 88-96 | 73-81 | 88-96 | 183-196 |
M | 96-104 | 81-89 | 96-104 | 170-183 |
M-T | 96-104 | 81-89 | 96-104 | 183-196 |
L | 104-112 | 89-97 | 104-112 | 170-183 |
L-T | 104-112 | 89-97 | 104-112 | 183-196 |
XL | 112-124 | 97-109 | 112-120 | 170-183 |
XL-T | 112-124 | 97-109 | 112-120 | 183-196 |
XXL | 124-136 | 109-121 | 120-128 | 170-183 |
XXL-T | 124-136 | 109-121 | 120-128 | 183-196 |
XXXL | 136-148 | 121-133 | 128-136 | 170-183 |
XXXL-T | 136-148 | 121-133 | 128-136 | 183-196 |
XXXXL | 148-160 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 148-160 | 133-145 | 136-148 | 183-196 |
Nike Nrg SoloSwoosh Crew Fleece
Nike Solo Swoosh Men's Fleece Pullover Hoodie
Nike Solo Swoosh Men's 1/4-Zip Top
Size | Inner thigh | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 81.5 | 57-65 | 72-80 | <170 |
XS | 82 | 65-73 | 80-88 | 170-183 |
S | 82.5 | 73-81 | 88-96 | 170-183 |
S-T | 87.5 | 73-81 | 88-96 | 183-196 |
M | 83 | 81-89 | 96-104 | 170-183 |
M-T | 88 | 81-89 | 96-104 | 183-196 |
L | 83.5 | 89-97 | 104-112 | 170-183 |
L-T | 88.5 | 89-97 | 104-112 | 183-196 |
XL | 84 | 97-109 | 112-120 | 170-183 |
XL-T | 89 | 97-109 | 112-120 | 183-196 |
XXL | 84.5 | 109-121 | 120-128 | 170-183 |
XXL-T | 89.5 | 109-121 | 120-128 | 183-196 |
XXXL | 85 | 121-133 | 128-136 | 170-183 |
XXXL-T | 90 | 121-133 | 128-136 | 183-196 |
XXXXL | 85.5 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 90.5 | 133-145 | 136-148 | 183-196 |
Nike Solo Swoosh Men's Fleece Pants
Nike Solo Swoosh Men's Open-Hem Brushed-Back Fleece Pants
Nike Solo Swoosh Men's Open-Hem Brushed-Back Fleece Pants
US | EUR | UK | CM |
---|---|---|---|
2.5 | 34.5 | 2 | 21.5 |
3 | 35 | 2.5 | 22 |
3.5 | 35.5 | 3 | 22.5 |
4 | 36 | 3.5 | 23 |
4.5 | 36.5 | 4 | 23.5 |
5 | 37.5 | 4.5 | 23.5 |
5.5 | 38 | 5 | 24 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
13.5 | 48 | 12.5 | 31.5 |
14 | 48.5 | 13 | 32 |
14.5 | 49 | 13.5 | 32.5 |
15 | 49.5 | 14 | 33 |
15.5 | 50 | 14.5 | 33.5 |
16 | 50.5 | 15 | 34 |
16.5 | 51 | 15.5 | 34.5 |
17 | 51.5 | 16 | 35 |
17.5 | 52 | 16.5 | 35.5 |
18 | 52.5 | 17 | 36 |
18.5 | 53 | 17.5 | 36.5 |
19 | 53.5 | 18 | 37 |
19.5 | 54 | 18.5 | 37.5 |
20 | 54.5 | 19 | 38 |
20.5 | 55 | 19.5 | 38.5 |
21 | 55.5 | 20 | 39 |
21.5 | 56 | 20.5 | 39.5 |
22 | 56.5 | 21 | 40 |
US | EUR | UK | CM |
---|---|---|---|
3.5 | 35.5 | 3 | 21.5 |
4 | 36 | 3.5 | 22 |
4.5 | 36.5 | 4 | 22.4 |
5 | 37.5 | 4.5 | 22.8 |
5.5 | 38 | 5 | 23.2 |
6 | 38.5 | 5.5 | 23.7 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6 | 24.5 |
7.5 | 40.5 | 6.5 | 25 |
8 | 41 | 7 | 25.4 |
8.5 | 42 | 7.5 | 25.8 |
9 | 42.5 | 8 | 26.2 |
99.5 | 43 | 8.5 | 26.7 |
10 | 44 | 9 | 27.1 |
10.5 | 44.5 | 9.5 | 27.5 |
11 | 45 | 10 | 27.9 |
11.5 | 45.5 | 10.5 | 28.3 |
12 | 46 | 11 | 28.8 |
12.5 | 47 | 11.5 | 29.2 |
13 | 47.5 | 12 | 29.6 |
13.5 | 48 | 12.5 | 30 |
14 | 48.5 | 13 | 30.5 |
15 | 49.5 | 14 | 31.3 |
16 | 50.5 | 15 | 32.3 |
17 | 51.5 | 16 | 33 |
18 | 52.5 | 17 | 33.9 |
US | EUR | UK | CM* | Size |
---|---|---|---|---|
3-5 | 35-37.5 | 2.5-4.5 | 22-23.5 | XXS |
5-7 | 37.5-40 | 4.5-6 | 23.5-25 | XS |
7-9 | 40-42.5 | 6-8 | 25-27 | S |
9-11 | 42.5-45 | 8-10 | 27-29 | M |
11-13 | 45-47.5 | 10-12 | 29-31 | L |
13-15 | 47.5-49.5 | 12-14 | 31-33 | XL |
15-17 | 49.5-51.5 | 14-16 | 33-35 | XXL |
Size | Waist (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
Nike Dri-FIT Boxer Brief 3-Pack C/O
Nike Dri-FIT Trunk 3Pack C/O
Nike Dri-FIT Trunk Essential Micro 3-Pack
Size | Waist (cm) | Hips (cm) | EUR | IT | Inseam |
---|---|---|---|---|---|
26 | 70 | 85 | 44 | 46 | 82.5 |
28 | 75 | 90 | 46 | 48 | 82.5 |
30 | 80 | 95 | 48 | 50 | 83 |
32 | 85 | 100 | 50 | 52 | 83 |
34 | 90 | 105 | 52 | 54 | 83.5 |
36 | 95 | 110 | 54 | 56 | 83.5 |
38 | 100 | 115 | 56 | 58 | 84 |
40 | 105 | 120 | 58 | 60 | 84 |
42 | 110 | 125 | 60 | 62 | 84.5 |
44 | 115 | 130 | 62 | 64 | 84.5 |
46 | 120 | 135 | 64 | 66 | 85 |
48 | 125 | 140 | 66 | 68 | 85 |
EUR | UK | Size |
---|---|---|
31-35 | - | XS |
34-38 | 2-5 | S |
38-42 | 5-8 | M |
42-46 | 8-11 | L |
46-50 | 11-14,5 | XL |
Nike Everyday Lightweight Training Crew Socks 3-Pack
Nike Cushioned Training Crew Socks 3-Pack
Nike Everyday Lightweight Crew 3-Pack Socks
Size | Circumference |
---|---|
S/M | 55-58 |
M/L | 57-60 |
L/XL | 59-62 |
Nike Sportswear Bucket Futura Wash
Nike ACG Bucket Hat
Nike Therma-FIT Fly Unstructured Flat Bill ACG Cap
Circumference |
---|
52-62 |
Size | Circumference |
---|---|
S | 54-55 |
M | 57-58 |
L | 60-61 |
US | EUR | UK | CM |
---|---|---|---|
1Y | 32 | 13.5 | 20 |
1.5Y | 33 | 1 | 20.5 |
2Y | 33.5 | 1.5 | 21 |
2.5Y | 34 | 2 | 21.5 |
3Y | 35 | 2.5 | 22 |
3.5Y | 35.5 | 3 | 22.5 |
4Y | 36 | 3.5 | 23 |
4.5Y | 36.5 | 4 | 23.5 |
5Y | 37.5 | 4.5 | 23.5 |
5.5Y | 38 | 5 | 24 |
6Y | 38.5 | 5.5 | 24 |
6.5Y | 39 | 6 | 24.5 |
7Y | 40 | 6 | 25 |
7.5Y | 40.5 | 6.5 | 25.5 |
8Y | 41 | 7 | 26 |
8.5Y | 42 | 7.5 | 26.5 |
9Y | 42.5 | 8 | 27 |
9.5Y | 43 | 8.5 | 27.5 |
10Y | 44 | 9 | 28 |
10.5Y | 44.5 | 9.5 | 28.5 |
US | EUR | UK | CM |
---|---|---|---|
0C | 15 | 0 | 8.3 |
1C | 16 | 0.5 | 9.1 |
1.5C | 16.5 | 1 | 9.5 |
2C | 17 | 1.5 | 10 |
2.5C | 18 | 2 | 10.4 |
3C | 18.5 | 2.5 | 10.8 |
3.5C | 19 | 3 | 11.2 |
4C | 19.5 | 3.5 | 11.6 |
4.5C | 20 | 4 | 12 |
5C | 21 | 4.5 | 12.5 |
5.5C | 21.5 | 5 | 13 |
6C | 22 | 5.5 | 13.3 |
6.5C | 22.5 | 6 | 13.8 |
7C | 23.5 | 6.5 | 14.2 |
7.5C | 24 | 7 | 14.6 |
8C | 25 | 7.5 | 15 |
8.5C | 25.5 | 8 | 15.5 |
9C | 26 | 8.5 | 15.9 |
9.5C | 26.5 | 9 | 16.3 |
10C | 27 | 9.5 | 16.7 |
10.5C | 27.5 | 10 | 17.2 |
11C | 28 | 10.5 | 17.6 |
11.5C | 28.5 | 11 | 18 |
12C | 29.5 | 11.5 | 18.4 |
12.5C | 30 | 12 | 18.8 |
13C | 31 | 12.5 | 19.3 |
13.5C | 31.5 | 13 | 19.7 |
US | EUR | UK | CM* |
---|---|---|---|
1C | 16 | 0.5 | 7 |
1.5C | 16.5 | 1 | 7.5 |
2C | 17 | 1.5 | 8 |
2.5C | 18 | 2 | 8.5 |
3C | 18.5 | 2.5 | 9 |
3.5C | 19 | 3 | 9.5 |
4C | 19.5 | 3.5 | 10 |
4.5C | 20 | 4 | 10.5 |
5C | 21 | 4.5 | 11 |
5.5C | 21.5 | 5 | 11.5 |
6C | 22 | 5.5 | 12 |
6.5C | 22.5 | 6 | 12.5 |
7C | 23.5 | 6.5 | 13 |
7.5C | 24 | 7 | 13.5 |
8C | 25 | 7.5 | 14 |
8.5C | 25.5 | 8 | 14.5 |
9C | 26 | 8.5 | 15 |
9.5C | 26.5 | 9 | 15.5 |
10C | 27 | 9.5 | 16 |
10.5C | 27.5 | 10 | 16.5 |
11C | 28 | 10.5 | 17 |
11.5C | 28.5 | 11 | 17.5 |
12C | 29.5 | 11.5 | 18 |
12.5C | 30 | 12 | 18.5 |
13C | 31 | 12.5 | 19 |
13.5C | 31.5 | 13 | 19.5 |
1Y | 32 | 13.5 | 20 |
1.5Y | 33 | 1 | 20.5 |
2Y | 33.5 | 1.5 | 21 |
2.5Y | 34 | 2 | 21.5 |
3Y | 35 | 2.5 | 22 |
3.5Y | 35.5 | 3 | 22.5 |
4Y | 36 | 3.5 | 23 |
4.5Y | 36.5 | 4 | 23.5 |
5Y | 37.5 | 4.5 | 23.5 |
5.5Y | 38 | 5 | 24 |
6Y | 38.5 | 5.5 | 24 |
6.5Y | 39 | 6 | 24.5 |
7Y | 40 | 6 | 25 |
Nike is an unquestionable giant in the world of sports and fashion. Nike clothing, sneakers, and even accessories have long been among the best value for money. Beyond the aforementioned apparel and accessories, the success of the brand is primarily due to its sneakers. Innovation and Nike Air Nike has become extremely famous for its legendary Air technology. The first Nike shoes with the then strange air bubble came out in 1987. Their name is etched in the memory of anyone who is even slightly more interested in Nike footwear - Nike Air Max 1. The designer of the first model line of Nike sneakers with the so-called Air Sole was Tinker Hatfield. An icon of sneaker culture, thanks to which today we can wear Nike shoes with the Air Max label in a wide variation of models. We would spend ages listing all the silhouettes Nike Air Max shoes have come out in to date. Therefore, suffice it to mention the most essential ones. We would include the Nike Air Max 1, 90, 95, 97, 98 and of the newer ones, the Nike sneakers labeled Air Max Plus, 270 or 720. Nike History The original name of the company we know today as Nike was Blue Ribbon Sports. Nike sneakers didn't start appearing under their current name until 1971, when the legendary brand was joined by the no less legendary logo - the Swoosh. This was put together at the time by University of Portland student Carolyn Davidson, and her pay for this sideways design was then just two dollars an hour for labor (relative to today's prices, that would be roughly 7 times as much). More than an Air Max Nike footwear isn't just associated with the entire Air Max line, however. Today, it also has a large number of its own offshoots under its umbrella, which includes Nike Skateboarding (SB), a subset of the global brand that makes skateboarders happy to wear Nike shoes today. But you'll also find Nike footwear on the feet of basketball players. Worth mentioning is the legendary Nike sneaker model called Blazer, which is still very popular today. Nike shoes for basketball players gained such popularity over time that in 1984 the Air Jordan brand was created under Nike's wing. Originally, these Nike shoes were only for the legendary Michael Jordan, but not long after their introduction, they were also in the hands of the public. And apart from the various product lines, Footshop is also the place to get Nike slippers. What's more, you'll find all of the pairs mentioned here in all colours, including white, black, red, blue or coloured. Nike Talking Shop w/ Footshop